• Home
Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 25 41,717,040.00 20.05 3,292,584
Mutual Fund 22 18,449,751.00 8.87 1,456,176

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 15 1,169,985.00 5.60 92,343
Sellers 7 -2,555,767.00 8.77 -201,718
Net -- -1,385,782.00 -3.17 -109,375

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 41,019,202 19.71 3,237,506
Top 20 Inst. 41,703,116.00 20.04 3,291,485
Top 50 Inst. 41,717,040.00 20.05 3,292,584
Total Inst. 41,717,040.00 20.05 3,292,584

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 12 33,964,253 81.42 2,680,683
GARP 6 1,500,585 3.60 118,436
Growth 5 5,986,157 14.35 472,467
Index 1 117,299 0.28 9,258
Deep Value 1 148,746 0.36 11,740

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Cannell Capital LLC 904,809 5.51 -186,000 12/31/2009
Royce & Associates LLC 567,800 3.46 0 12/31/2009
Federated Investment Management Co. 461,768 2.81 38,085 12/31/2009
Renaissance Technologies LLC 450,200 2.74 -4,300 12/31/2009
Prescott Group Capital Management LLC 352,000 2.14 0 12/31/2009
Herald Investment Management Ltd. 222,085 1.35 1,718 12/31/2008
Federated Global Investment Management Corp. 163,040 0.99 21,015 12/31/2009
Burnham Asset Management Corp. 67,500 0.41 -2,072 12/31/2009

Ownership data is provided by FactSet, a third party service, and Fundtech Ltd. does not maintain or provide information directly to this service.