
Week of March 8, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 13.49 | 13.70 | 13.49 | 13.70 | 27,625 |
| Mar 9, 2010 | 13.55 | 13.77 | 13.47 | 13.72 | 74,022 |
| Mar 10, 2010 | 13.70 | 13.79 | 13.60 | 13.66 | 74,226 |
| Mar 11, 2010 | 13.74 | 13.75 | 13.49 | 13.67 | 12,704 |
| Mar 12, 2010 | 13.57 | 13.59 | 13.39 | 13.58 | 15,975 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Fundtech Ltd. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









